%PDF-1.7
%
1 0 obj
<>>>
endobj
2 0 obj
<>stream
2024-08-20T18:31:26+10:00
2024-08-20T18:31:27+10:00
2024-08-20T18:31:27+10:00
Adobe InDesign 19.5 (Windows)
uuid:72f17a91-1a03-4707-a67f-1b14811a8c11
xmp.did:194310ec-5e59-ef41-af7d-2ae43ff9944f
xmp.id:d73ff49d-54ba-6e41-8c96-294bb8159a89
proof:pdf
xmp.iid:406fbbd7-5c10-6343-8230-74bdeb416f01
xmp.did:406fbbd7-5c10-6343-8230-74bdeb416f01
xmp.did:194310ec-5e59-ef41-af7d-2ae43ff9944f
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 19.5 (Windows)
/
2024-08-20T18:31:26+10:00
application/pdf
Adobe PDF Library 17.0
False
endstream
endobj
6 0 obj
<>
endobj
3 0 obj
<>
endobj
5 0 obj
<>/Font<>/ProcSet[/PDF/Text]/Properties<>/XObject<>>>/TrimBox[0.0 0.0 841.89 595.276]/Type/Page/PieceInfo</LastModified/NumberofPages 1/OriginalDocumentID/PageTransformationMatrixList<0[1.0 0.0 0.0 1.0 0.0 0.0]>>/PageUIDList<0 205>>/PageWidthList<0 841.89>>>>>>>>
endobj
7 0 obj
<>/Font<>/ProcSet[/PDF/Text]>>/TrimBox[0.0 0.0 841.89 595.276]/Type/Page/PieceInfo</LastModified/NumberofPages 1/OriginalDocumentID/PageTransformationMatrixList<0[1.0 0.0 0.0 1.0 0.0 0.0]>>/PageUIDList<0 227>>/PageWidthList<0 841.89>>>>>>>>
endobj
26 0 obj
<>stream
0.13 0.02 0 0 k
/GS0 gs
0 0 841.89 595.275 re
f
1 0.85 0.05 0.2 k
0 0 841.89 111.968 re
f
0.54 0.34 0.42 0.92 K
0.4 w
q 1 0 0 1 28.3465 504.7686 cm
0 0 m
226.772 0 l
S
Q
BT
/TT0 1 Tf
-0.01 Tc 20 0 0 20 28.3465 544.8111 Tm
[(Wh)0.5 (a)22 (t ar)10.1 (e)7.4 ( Ur)18.5 (g)17.5 (en)22 (t C)4.5 (ar)10 (e)-2.5 ( )]TJ
0.01 Tw 0 -1 Td
[(S)-1.5 (er)-13.9 (vic)3 (e)3.5 (s)4.5 (?)]TJ
0 0 0 1 k
/GS1 gs
/TT1 1 Tf
-0.001 Tc 0.001 Tw 10.78 0 0 11 28.3465 482.4646 Tm
[(N)9.9 (S)8.7 (W)-1.5 ( U)-2.7 (r)8.7 (g)16.3 (e)-0.6 (n)14.1 (t)-1 ( Ca)-0.7 (r)10.7 (e)-1.5 ( Se)-0.6 (r)-22.8 (v)-0.9 (ic)4 (e)-0.9 (s)-1 ( ha)11.6 (v)16.3 (e)-1.5 ( b)-3.4 (e)-0.9 (e)-0.6 (n)-1 ( )]TJ
0 Tc 0 Tw 0 -1.273 Td
[(i)4.2 (n)15.1 (t)10.6 (r)8.2 (o)-4.9 (du)-0.7 (c)5.1 (e)-4.4 (d a)-2.4 (c)5.3 (r)8.2 (o)0.5 (s)-4.6 (s t)10.6 (h)-0.6 (e)-0.6 ( s)4.2 (t)3.3 (a)12.1 (t)22.5 (e t)19 (o h)-0.7 (e)1.8 (l)12.1 (p r)11.8 (e)-4.4 (du)-0.7 (c)5 (e )]TJ
0 -1.273 Td
[(p)-3 (r)11.7 (es)-4.6 (s)-1.8 (u)2.9 (r)11.8 (e)-0.6 ( o)-0.7 (n emer)9.7 (g)17.3 (en)-2.4 (c)11.4 (y d)1.8 (ep)1.2 (ar)-10.5 (t)10.6 (men)15.1 (t)7.7 (s)-17.8 (.)]TJ
0 -2.432 Td
[(T)-5.6 (h)-0.7 (es)1.3 (e s)1.3 (er)-21.7 (vi)1.3 (c)5 (es g)8.4 (iv)17.3 (e y)17.1 (o)-1.5 (u t)10.6 (h)-0.7 (e c)0.6 (ar)11.7 (e y)17.1 (o)-1.5 (u nee)-4.4 (d )]TJ
0 -1.273 Td
[(qu)4.1 (i)1.3 (c)5.3 (k)9 (l)28.4 (y f)10.7 (o)-0.7 (r an i)5.2 (l)14.6 (l)12.1 (nes)-4.6 (s o)-0.6 (r i)4.2 (n)7.5 (j)2.7 (u)2.9 (r)-21.8 (y t)10.6 (h)0.9 (a)12.2 (t i)5.1 (s n)-2.4 (o)16.7 (t )]TJ
10.78 0 0 11 229.4613 413.7087 Tm
( )Tj
10.78 0 0 11 28.3465 399.7087 Tm
[(an emer)9.7 (g)17.4 (en)-2.5 (c)11.5 (y s)-1.8 (u)-0.7 (c)5.3 (h a)1.4 (s)-4.4 (:)]TJ
0 -2.432 Td
(\225)Tj
/Span<>> BDC
( )Tj
EMC
1.315 0 Td
[(m)2.5 (i)4.2 (n)-2.4 (o)-0.7 (r c)5.1 (u)9.9 (t)7.7 (s)]TJ
-1.315 -1.582 Td
(\225)Tj
/Span<>> BDC
( )Tj
EMC
1.315 0 Td
[(s)-0.9 (p)-3 (r)8.2 (a)2.2 (i)4.2 (n)3.3 (s o)-0.6 (r s)-1.8 (u)2.9 (s)-0.9 (p)-3.9 (e)-2.4 (c)10.4 (t)22.5 (e)-4.4 (d f)3.8 (r)8.3 (a)-2.4 (c)10.4 (t)8.2 (u)2.9 (r)11.7 (es)]TJ
-1.315 -1.582 Td
(\225)Tj
/Span<>> BDC
( )Tj
EMC
1.315 0 Td
[(s)-0.9 (p)-6.4 (o)-0.7 (r)-10.5 (t)7.7 (s i)4.3 (n)7.5 (j)2.7 (u)2.9 (r)5.8 (i)3.7 (es)]TJ
-1.315 -1.582 Td
(\225)Tj
/Span<>> BDC
( )Tj
EMC
1.315 0 Td
[(m)2.5 (i)4.2 (n)-2.4 (o)-0.7 (r i)4.3 (n)10.1 (f)14.2 (e)-2.4 (c)10.4 (t)12.1 (i)1.3 (o)-0.7 (n)3.3 (s)]TJ
-1.315 -1.582 Td
(\225)Tj
/Span<>> BDC
( )Tj
EMC
1.315 0 Td
[(u)2.9 (r)5.8 (i)4.2 (n)1.7 (ar)-21.7 (y t)10.6 (r)8.2 (a)-2.4 (c)10.4 (t i)4.2 (n)10.2 (f)14.1 (e)-2.4 (c)10.4 (t)12.2 (i)1.3 (o)-0.7 (n)3.3 (s \()8.9 (U)-9.3 (TI)5.5 (s)19.5 (\))]TJ
-1.315 -1.582 Td
(\225)Tj
/Span<>> BDC
( )Tj
EMC
1.315 0 Td
[(m)2.5 (i)4.2 (n)-2.4 (o)-0.7 (r b)-4.6 (u)3 (r)4.3 (n)3.3 (s)]TJ
-0.001 Tc 0.756 Tw -1.315 -1.582 Td
(\225)Tj
/Span<>> BDC
0.316 0 Td
( )Tj
EMC
[(r)7.2 (as)-1.9 (h)-1.7 (e)-0.9 (s)]TJ
0 Tc 0 Tw -0.316 -1.582 Td
(\225)Tj
/Span<>> BDC
( )Tj
EMC
1.315 0 Td
[(i)4.2 (n)3.3 (s)1.3 (e)-2.4 (c)10.4 (t o)-0.6 (r an)3 (i)4.2 (m)1.2 (a)1.6 (l b)0.8 (i)11.4 (t)22.5 (es)]TJ
/C2_0 1 Tf
-1.315 -1.582 Td
[<01EC020B>-755.3 <00DF>2 <012C>-1.5 <0160>7.1 <0100>6.9 <0105>-14.3 <01E3>]TJ
/Span<>> BDC
<020B>Tj
EMC
[<00DF>2 <012C>0.8 <011E>18.5 <00E5>]TJ
/Span<>> BDC
<020B>Tj
EMC
[<012C>-0.7 <014B>]TJ
/Span<>> BDC
<020B>Tj
EMC
[<018D>13.8 <0160>]TJ
/TT1 1 Tf
0 -1.582 Td
(\225)Tj
/Span<>> BDC
( )Tj
EMC
1.315 0 Td
[(m)2.5 (i)5.2 (l)18.5 (d a)1.4 (s)4.2 (t)10.7 (hm)1.2 (a a)12.1 (t)-2.6 (t)3.3 (a)-2.4 (c)5.3 (k)17.8 (s)]TJ
0.755 Tw -1.315 -1.582 Td
(\225)Tj
/Span<>> BDC
( )Tj
EMC
[(e)2.1 (ar)8.2 (a)-2.3 (c)5.3 (h)-0.7 (es)]TJ
0 Tw 0 -1.582 Td
(\225)Tj
/Span<>> BDC
( )Tj
EMC
1.315 0 Td
[(f)14.1 (e)14.8 (v)17.3 (er)1.8 (s o)-0.6 (r c)5.3 (h)2.2 (i)5.2 (l)14.6 (l)9.2 (s)-17.8 (.)]TJ
ET
/GS0 gs
q 1 0 0 1 304.9764 504.7686 cm
0 0 m
226.772 0 l
S
Q
BT
1 0.85 0.05 0.2 k
/TT0 1 Tf
-0.01 Tc 20 0 0 20 304.9764 544.8111 Tm
[(H)5 (o)5.5 (w)2 ( )14.5 (do)8 ( I ac)3 (c)3.1 (e)3.5 (s)0.5 (s)2 ( a NS)20 (W)-10.5 ( )]TJ
0 -1 Td
[(Ur)18.5 (g)17.5 (en)22.1 (t C)4.5 (ar)10 (e)7.5 ( S)-1.5 (er)-14 (vic)3 (e)10 (?)-10 ( )]TJ
0 0 0 1 k
/GS1 gs
/C2_0 1 Tf
0 Tc 10.78 0 0 11 304.9764 482.4646 Tm
[<0094>77.6 <012C>]TJ
/Span<>> BDC
<020B>Tj
EMC
[<018C0125>-3.9 <00E5>]TJ
/Span<>> BDC
<020B>Tj
EMC
[<012C>-1.4 <0160>9.9 <015A>]TJ
/Span<>> BDC
<020B>Tj
EMC
[<0109>6.5 <00FF>]TJ
/Span<>> BDC
<020B>Tj
EMC
[<0160>2.9 <014B>9.7 <0100>17.3 <00EA0125>15.1 <015A>]TJ
/Span<>> BDC
<020B>Tj
EMC
[<00DF>0.7 <00C3014B>11.7 <00EA>]TJ
/Span<>> BDC
<020B>Tj
EMC
[<0109>5.1 <0152>]TJ
/Span<>> BDC
<020B>Tj
EMC
[<015A>10.6 <0105>-0.7 <00EA>]TJ
/Span<>> BDC
<020B>Tj
EMC
[<014B>5.8 <0109>9.9 <0100>6.9 <0105>11.9 <015A>]TJ
/Span<>> BDC
<020B>Tj
EMC
[<00DF>0.6 <00C3014B>11.7 <00EA>]TJ
/Span<>> BDC
<020B>Tj
EMC
/TT1 1 Tf
10.78 0 0 11 511.0319 482.4646 Tm
( )Tj
10.78 0 0 11 304.9764 468.4646 Tm
[(f)10.7 (o)-0.7 (r y)17.1 (o)-1.5 (u)-10.3 (, c)0.6 (a)1.6 (l)14.6 (l h)-0.7 (e)2.1 (a)1.6 (l)39.7 (t)10.7 (h)-4.6 (d)4.1 (i)4.2 (r)11.7 (e)-2.4 (c)10.4 (t o)-0.7 (n )]TJ
/TT2 1 Tf
[(1)9.9 (8)-3.3 (0)-15.7 (0 0)-5.4 (2)-10 (2 2)-10 (2)-10 (2 )]TJ
10.78 0 0 11 518.9244 468.4646 Tm
( )Tj
/TT1 1 Tf
10.78 0 0 11 304.9764 454.4646 Tm
[(f)10.7 (o)-0.7 (r f)3.8 (r)11.7 (ee a)12.2 (t an)17 (y)-15.4 (t)12.1 (i)4.2 (me \()12.3 (2)28.9 (4 h)-3.1 (o)-1.5 (u)2.9 (r)1.8 (s a d)3.3 (a)14.1 (y)48.2 (, )]TJ
10.78 0 0 11 481.2341 454.4646 Tm
( )Tj
10.78 0 0 11 304.9764 440.4646 Tm
[(7 d)3.3 (a)14.1 (y)11.7 (s a w)15.5 (eek)-0.7 (\))19.7 (.)]TJ
0 -2.432 Td
[(A r)11.7 (e)10.1 (g)8.4 (i)5.1 (s)4.2 (t)22.5 (er)11.8 (e)-4.4 (d n)-1 (u)2.9 (r)1.8 (s)1.3 (e w)2.3 (i)5.2 (l)14.6 (l a)1.4 (s)-0.9 (k y)17.1 (o)-1.5 (u s)-1.2 (o)-0.7 (me )]TJ
0 -1.273 Td
[(qu)1.8 (es)4.2 (t)12.1 (i)1.3 (o)-0.6 (n)3.3 (s ab)-6.9 (o)-1.5 (u)9.9 (t y)17.1 (o)-1.5 (u)3 (r s)6.2 (y)-0.7 (mp)12.3 (t)19 (o)-0.7 (m)-14.7 (.)]TJ
0 -2.432 Td
[(D)-1.6 (ep)-3.9 (en)-3.9 (d)4.1 (i)4.2 (n)5.3 (g o)-0.6 (n t)10.6 (h)-0.7 (e a)1.4 (s)-4.6 (s)1.3 (es)-4.6 (s)-0.9 (men)15.1 (t m)1.3 (a)-3.9 (d)1.8 (e )]TJ
10.78 0 0 11 488.5298 372.9528 Tm
( )Tj
10.78 0 0 11 304.9764 358.9528 Tm
[(b)13.8 (y t)10.6 (h)-0.7 (e n)-1 (u)3 (r)1.8 (s)1.3 (e)-5.9 (, y)17.1 (o)-1.5 (u m)1.3 (a)14.1 (y b)-2.4 (e a)-3.9 (d)-1.4 (vi)5.1 (s)1.3 (e)-4.4 (d t)19 (o vi)5.1 (s)0.6 (i)11.4 (t )]TJ
10.78 0 0 11 508.0544 358.9528 Tm
( )Tj
10.78 0 0 11 304.9764 344.9528 Tm
[(a N)10.9 (S)9.7 (W U)-1.6 (r)9.7 (g)17.3 (en)15.1 (t C)1.2 (ar)11.7 (e S)1 (er)-21.8 (vi)1.2 (c)5.1 (e)-7.5 (. I)10.4 (f y)17.1 (o)-1.5 (u ar)11.7 (e )]TJ
10.78 0 0 11 496.9535 344.9528 Tm
( )Tj
10.78 0 0 11 304.9764 330.9528 Tm
[(a)-3.9 (d)-1.4 (vi)5.1 (s)1.3 (e)-4.4 (d t)18.9 (o vi)5.1 (s)0.6 (i)11.4 (t a N)10.9 (S)9.7 (W U)-1.6 (r)9.7 (g)17.3 (en)15.1 (t C)1.2 (ar)11.7 (e S)1 (er)-21.8 (vi)1.3 (c)5 (e)-5.9 (, )]TJ
10.78 0 0 11 524.6136 330.9528 Tm
( )Tj
10.78 0 0 11 304.9764 316.9528 Tm
[(t)10.6 (h)-0.7 (e n)-1 (u)2.9 (r)1.9 (s)1.2 (e w)2.3 (i)5.2 (l)14.6 (l p)-3 (r)8.2 (o)13.8 (vid)1.8 (e y)17.2 (o)-1.5 (u t)10.6 (h)-0.7 (e d)1.8 (e)16.8 (t)3.3 (a)2.2 (i)5.2 (l)9.2 (s )]TJ
10.78 0 0 11 490.3983 316.9528 Tm
( )Tj
10.78 0 0 11 304.9764 302.9528 Tm
[(t)19 (o a)-2.4 (c)2.5 (c)5.1 (es)-4.6 (s t)10.6 (h)-0.7 (e s)1.3 (er)-21.8 (vi)1.3 (c)5 (e)-5.9 (, w)0.8 (h)2.2 (i)1.3 (c)5.3 (h m)1.2 (a)14.1 (y i)4.2 (n)-2.3 (c)7 (l)18 (u)-2.1 (d)1.8 (e )]TJ
0 -1.273 Td
[(m)1.2 (ak)4 (i)4.2 (n)5.3 (g an ap)-3 (p)-6.4 (o)2.4 (i)4.2 (n)15.1 (t)10.6 (men)15.1 (t o)-0.6 (n y)17.1 (o)-1.5 (u)2.9 (r b)-2.4 (eh)0.9 (a)1.6 (l)34.9 (f)29.4 (. )]TJ
ET
/GS0 gs
q 1 0 0 1 581.6063 504.7686 cm
0 0 m
233.508 0 l
S
Q
BT
1 0.85 0.05 0.2 k
/TT0 1 Tf
-0.01 Tc -0.007 Tw 20 0 0 20 581.6063 544.8111 Tm
[(O)5.5 (ther w)9.5 (a)15.5 (y)8 (s)2 ( )-7.5 (he)7.5 (al)38.5 (thd)-7.9 (i)-7.5 (r)10 (ec)24.5 (t)-10 ( )]TJ
0 -1 Td
[(c)7 (an )-7.5 (hel)5.1 (p)6.9 ( y)8.1 (o)1.4 (u)-10.4 ( )]TJ
0 0 0 1 k
/GS1 gs
/TT1 1 Tf
0 Tc 0 Tw 10.78 0 0 11 581.6063 482.4646 Tm
[(A)18.7 (c)2.5 (c)5 (es)-4.6 (s)0.6 (i)4.2 (n)5.3 (g t)10.6 (h)-0.7 (e r)5.8 (i)9.9 (g)6.9 (h)11.9 (t c)0.6 (ar)11.7 (e a)12.1 (t t)10.6 (h)-0.7 (e r)5.8 (i)9.9 (g)6.9 (h)11.9 (t t)12.1 (i)4.3 (me f)10.7 (o)-0.7 (r )]TJ
0 -1.273 Td
[(y)17.1 (o)-1.5 (u)2.9 (r p)1.2 (ar)-10.5 (t)12.1 (i)1.3 (c)5 (u)3.1 (l)4.7 (ar h)-0.6 (e)2.1 (a)1.6 (l)39.7 (t)10.6 (h nee)-4.4 (d i)5.1 (s i)4.2 (mp)-6.4 (o)-0.7 (r)-10.4 (t)3.3 (an)15.1 (t)-7.3 (. I)10.4 (f )]TJ
0 -1.273 Td
[(u)2.9 (r)9.7 (g)17.3 (en)15.1 (t c)0.7 (ar)11.7 (e i)5.1 (s)-0.9 (n)6.7 (\222)14.6 (t r)5.8 (i)9.9 (g)6.9 (h)11.9 (t f)10.7 (o)-0.7 (r y)17.1 (o)-1.5 (u)-10.4 (, t)10.6 (h)-0.7 (e h)-0.7 (e)2.1 (a)1.6 (l)39.7 (t)10.6 (h)-4.6 (d)4.1 (i)4.2 (r)11.7 (e)-2.4 (c)10.4 (t )]TJ
0 -1.273 Td
[(n)-1 (u)2.9 (r)1.8 (s)1.3 (e w)2.3 (i)5.2 (l)14.6 (l h)-0.7 (e)1.8 (l)12.1 (p y)17.1 (o)-1.5 (u a)-2.4 (c)2.5 (c)5.1 (es)-4.6 (s a)1.6 (l)39.7 (t)22.5 (er)4.3 (n)1.7 (a)12.1 (t)12.1 (iv)17.4 (e o)-0.7 (p)12.3 (t)12.1 (i)1.3 (o)-0.7 (n)3.3 (s )]TJ
0 -1.273 Td
[(f)10.7 (o)-0.7 (r me)-4.4 (d)4.2 (i)1.2 (c)0.7 (a)1.6 (l c)0.6 (ar)11.7 (e)-7.5 (. T)-5.6 (h)-0.7 (es)1.4 (e m)2.5 (i)9.9 (g)6.9 (h)11.9 (t i)4.2 (n)-2.4 (c)7 (l)18 (u)-2.1 (d)1.8 (e)0.6 (:)]TJ
0 -2.432 Td
(\225)Tj
/Span<>> BDC
[( )-755.3 ( )]TJ
EMC
1.315 0 Td
[(F)7.4 (i)4.2 (n)-3.9 (d y)17.1 (o)-1.5 (u a ne)2.1 (ar)4.3 (b)13.8 (y d)-0.7 (o)-4.9 (c)10.5 (t)19 (o)-0.7 (r o)-0.7 (r p)-3 (h)0.9 (ar)4.3 (m)1.3 (a)-2.4 (c)7 (i)5.1 (s)4.2 (t)]TJ
-1.315 -1.582 Td
(\225)Tj
/Span<>> BDC
[( )-755.3 ( )]TJ
EMC
1.315 0 Td
[(C)-5.1 (o)-0.7 (n)0.6 (ne)-2.4 (c)10.5 (t y)17.2 (o)-1.5 (u t)19 (o a vi)4.2 (r)-10.4 (t)8.2 (u)3.3 (a)1.6 (l c)0.6 (ar)11.7 (e s)1.3 (er)-21.8 (vi)1.3 (c)5 (e )]TJ
10.78 0 0 11 780.0573 382.3072 Tm
( )Tj
10.78 0 0 11 595.7795 368.3072 Tm
[(b)13.8 (y p)-3 (h)-3.1 (o)-0.6 (ne o)-0.7 (r vid)1.8 (e)-2.4 (o)]TJ
-1.315 -1.582 Td
(\225)Tj
/Span<>> BDC
[( )-755.3 ( )243 ( )]TJ
EMC
1.315 0 Td
[(C)1.2 (a)1.6 (l)14.6 (l y)17.1 (o)-1.4 (u an amb)-4.6 (u)3.1 (l)4.7 (an)-2.4 (c)5.1 (e o)-0.7 (r d)4.1 (i)4.2 (r)11.7 (e)-2.4 (c)10.4 (t y)17.2 (o)-1.5 (u )]TJ
10.78 0 0 11 776.6736 350.9056 Tm
( )Tj
10.78 0 0 11 595.7795 336.9056 Tm
[(t)19 (o t)10.6 (h)-0.7 (e ne)2.2 (ar)11.7 (es)4.2 (t emer)9.7 (g)17.3 (en)-2.4 (c)11.4 (y d)1.8 (ep)1.1 (ar)-10.5 (t)10.6 (men)15.1 (t )]TJ
10.78 0 0 11 788.351 336.9056 Tm
( )Tj
10.78 0 0 11 595.7795 322.9056 Tm
[(i)6.5 (f y)17.1 (o)-1.5 (u)2.9 (r s)0.6 (i)11.4 (t)8.2 (u)3.3 (a)12.1 (t)12.1 (i)1.3 (o)-0.7 (n i)5.1 (s an emer)9.7 (g)17.3 (en)-2.4 (c)11.4 (y)46.3 (. )]TJ
0 0 0 0 k
/GS0 gs
/TT3 1 Tf
11.3299 0 0 11.5611 28.3465 77.0563 Tm
[(R)19.6 (em)-0.7 (em)-1 (b)-1.9 (er)58.8 (, i)7.9 (f i)11.9 (t i)5 (s l)15.6 (i)7.9 (f)17.1 (e)-11.8 (-)24.8 (t)12.4 (h)-1 (r)8.4 (e)4.1 (a)12.4 (t)22.8 (en)1.5 (i)3.1 (n)6.4 (g)-3.5 (, c)2.5 (al)16.2 (l T)80.1 (r)6.4 (i)3.1 (p)-2.4 (l)24.5 (e Z)14.8 (er)5.4 (o \()15.5 (0)-13.6 (0)-13.6 (0)10.5 (\) o)-0.8 (r g)17.1 (o )]TJ
11.3299 0 0 11.5611 352.4158 77.0563 Tm
( )Tj
0.001 Tc -0.001 Tw 11.3299 0 0 11.5611 28.3465 62.3422 Tm
[(t)19.8 (o)1 ( an)0.5 ( E)15 (me)1.1 (r)7.9 (g)21.1 (e)1.2 (n)-1.9 (c)14.9 (y)0.5 ( D)2.9 (e)1.1 (p)3.4 (ar)-9.5 (t)13.4 (me)1.1 (n)16.3 (t)-9.5 (.)1 ( L)9.6 (i)8.9 (f)18.1 (e)-10.8 (-)25.9 (t)13.4 (hr)9.4 (e)5 (a)13.4 (t)23.8 (e)1.1 (n)2.6 (i)4.1 (n)7.4 (g)1 ( e)29.8 (x)18.6 (amp)-1.4 (l)25.5 (e)3.5 (s)0.5 ( i)4.1 (n)-1.9 (c)7 (l)18.5 (u)-0.9 (d)2.7 (e)0.6 ( )]TJ
/C2_1 1 Tf
0 Tc 0 Tw 0 -1.273 Td
[<00DF>4.2 <0105>-0.7 <00EA>2.5 <0152>5.4 <015A020B0148>-2.4 <014B>8.4 <00EA>2.6 <0152>-2 <0152>-2.3 <0160>2.3 <014B>8.4 <00EA020B012C>-0.8 <014B020B0148>2.3 <00C3>0.8 <0109>3.1 <0125020B011E>6.2 <00C3>1 <0152>5.4 <015A>13.9 <0109>3.1 <0125>6.4 <0100020B0124>-2.5 <012C>-0.8 <014B>8.4 <00EA020B015A>12.4 <0105>0.9 <00C3>-1.3 <0125020B0192>11.2 <0191020B0124>1.8 <0109>3.2 <0125>-2.5 <0160>10.9 <015A>22.8 <00EA>2.5 <0152>-16.5 <01E3020B00E5>3.7 <0109>8 <00FF>-18.6 <018C>-1.3 <00DF>3.8 <0160>2.5 <011E>40.9 <015A>-11.4 <017D020B>]TJ
/TT3 1 Tf
0.001 Tc -0.001 Tw 0 -1.273 Td
[(b)-1.2 (r)9.4 (e)5 (a)13.5 (t)13.4 (h)2.8 (i)4.1 (n)7.4 (g)-2.5 (,)1 ( u)3.4 (n)-1.9 (c)4 (on)16.3 (t)13.4 (r)6.4 (o)1.9 (l)17.1 (l)7.2 (abl)25.5 (e)0.5 ( bl)25.5 (e)3.5 (e)-2.7 (d)4.7 (i)4.1 (n)7.5 (g)-2.5 (,)1 ( or)0.5 ( s)-1.3 (u)-0.8 (d)-0.7 (d)2.7 (e)1.1 (n)0.5 ( c)4.1 (o)1.8 (l)17.1 (l)7.2 (ap)4 (s)2.8 (e)-5.8 (.)1 ( )]TJ
ET
q
0 0 841.89 595.276 re
W n
0.03 0.17 0.29 0.08 k
q 1 0 0 1 554.9513 192.0617 cm
0 0 m
24.668 5.031 14.896 52.455 v
43.869 60.283 l
38.185 15.743 61.13 7.22 v
84.076 -1.302 104.398 -3.269 105.054 -39.325 c
105.709 -75.382 88.665 -161.262 y
-5.738 -161.262 l
-16.882 -117.994 -20.16 -93.738 v
-23.438 -69.482 -29.369 -47.192 -22.127 -29.492 c
-14.885 -11.791 0 0 y
f
Q
q 1 0 0 1 599.5911 263.1447 cm
0 0 m
2.68 -29.714 -9.966 -47.717 -26.114 -49.87 c
-36.081 -51.199 -48.166 -41.741 -54.047 -20.399 c
-59.667 0.001 -64.882 23.564 -39.061 27.42 c
-22.949 29.826 -2.711 30.054 0 0 c
f
Q
0.107 0.561 0.448 0 k
q 1 0 0 1 560.5298 290.5645 cm
0 0 m
-22.682 -3.387 -21.415 -21.982 -16.962 -40.281 c
-16.429 -42.468 -11.359 -42.113 -9.971 -41.14 c
-6.993 -39.055 -5.219 -36.232 -1.14 -36.453 c
2.274 -36.637 4.299 -39.287 7.858 -38.155 c
10.932 -37.176 13.027 -34.254 16.307 -33.725 c
19.886 -33.147 23.313 -36.055 26.909 -35.594 c
29.083 -35.315 30.95 -33.803 32.144 -31.964 c
34 -29.108 34.231 -25.754 35.164 -22.586 c
35.593 -21.132 36.037 -18.79 37.292 -17.607 c
31.408 2.544 14.12 2.109 0 0 c
f
Q
0.86 0.22 0.32 0.17 k
q 1 0 0 1 560.2382 195.4102 cm
0 0 m
24.095 -23.807 55.844 3.872 v
97.293 -5.146 109.947 -22.018 v
122.601 -38.889 139.895 -105.533 y
93.919 -117.344 l
91.588 -206.18 l
-29.957 -206.18 l
-26.816 -115.194 l
-70.419 -98.836 l
-51.179 -40.576 -35.151 -23.283 v
-23.59 -10.81 0 0 y
f
Q
0.22 1 0.51 0.73 k
q 1 0 0 1 598.72 230.6361 cm
0 0 m
-0.299 3.023 -1.022 8.747 -0.986 10.7 c
-0.898 15.446 -0.338 18.057 0.1 21.709 c
0.251 22.967 -1.813 22.909 -1.863 24.174 c
-1.912 25.44 -2.289 26.75 -3.193 27.637 c
-4.098 28.524 -5.609 28.854 -6.67 28.161 c
-8.259 27.122 -8.167 24.482 -9.811 23.529 c
-11.049 22.812 -12.767 23.542 -13.437 24.807 c
-14.726 27.24 -12.495 30.058 -12.101 32.503 c
-11.884 33.848 -11.894 35.361 -12.769 36.405 c
-13.551 37.337 -14.817 37.66 -15.913 38.187 c
-18.236 39.303 -19.97 41.466 -20.267 44.052 c
-20.386 45.091 -20.49 49.625 -19.832 50.255 c
-22.388 47.807 -24.974 45.341 -28.005 43.512 c
-31.086 41.652 -34.748 40.31 -38.233 41.334 c
-41.91 42.414 -45.535 43.801 -49.376 42.259 c
-53.08 40.772 -55.366 36.868 -56.021 32.931 c
-56.675 28.994 -55.973 24.972 -55.271 21.044 c
-56.2 26.239 -63.673 30.738 -67.451 33.694 c
-71.78 37.082 -78.504 46.471 -73.767 52.004 c
-72.057 54.001 -68.453 54.627 -66.218 56.063 c
-62.724 58.307 -60.236 61.388 -57.405 64.349 c
-53.512 68.42 -49.301 71.473 -44.254 73.999 c
-38.658 76.8 -31.503 78.189 -25.286 77.271 c
-19.258 76.381 -12.774 76.045 -10.68 69 c
-10.747 69.225 -5.829 69.962 -5.263 69.978 c
-2.759 70.048 -0.141 69.176 2.068 68.061 c
8.011 65.061 11.743 59.235 14.052 53.217 c
15.737 48.829 16.238 38.776 13.352 34.796 c
13.117 34.473 11.567 33.095 11.217 32.903 c
9.481 31.949 7.886 19.66 7.423 18.025 c
4.331 7.119 0.758 1.237 0 0 c
f
Q
0 0.271 0.29 0 k
q 1 0 0 1 602.8585 254.3231 cm
0 0 m
-0.821 -4.903 -4.674 -8.345 -8.606 -7.687 c
-12.538 -7.029 -15.061 -2.52 -14.24 2.383 c
-13.42 7.286 -9.567 10.728 -5.635 10.07 c
-1.702 9.412 0.82 4.903 0 0 c
f
Q
0.11 0.46 0.66 0.32 k
q 1 0 0 1 570.9625 212.5816 cm
0 0 m
11.848 -0.683 24.776 16.66 v
22.029 -12.28 -4.128 -10.704 v
h
f
Q
0.034 0.489 0.48 0 k
q 1 0 0 1 591.6593 253.7147 cm
0 0 m
0.071 6.486 4.079 7.295 v
8.087 8.104 8.292 4.784 y
4.65 6.452 0 0 v
f
Q
